Pojistka "závlačka" typ Lv.3,5
Galvanicky pozinkována.
Typ | d | A | B | C | DI | Hmotnost |
--- | mm | mm | mm | mm | mm | kg |
L20/10 | 2,0x41 | 13 | 16 | 5 | 9,0 | 0,002210 |
L30/10 | 3,0x67 | 25 | 27 | 3 | 13,0 | 0,008020 |
L35 | 3,5x75 | 25 | 31 | 5 | 17,5 | 0,001220 |
L40/10 | 4,0x75 | 25 | 38 | 2 | 19,0 | 0,001621 |
L50/10 | 5,0x105 | 33 | 48 | 9 | 26,0 | 0,003453 |
L60 | 6,0x117 | 43 | 49 | 9 | 31,0 | 0,058013 |
L80 | 8,0x155 | 45 | 55 | 16 | 35,0 | 0,127300 |
RL20 | 2,0x41 | 13 | 16 | 5 | 9,0 | 0,002210 |
RL30/SL30* | 3,0x67 | 25 | 27 | 3 | 13,0 | 0,008020 |
RL35/SL35* | 3,5x75 | 25 | 31 | 5 | 17,5 | 0,001220 |
RL40/SL40* | 4,0x75 | 25 | 38 | 2 | 19,0 | 0,001621 |
RL50/SL50* | 5,0x105 | 33 | 48 | 9 | 26,0 | 0,003453 |
RL60 | 6,0x117 | 43 | 49 | 9 | 31,0 | 0,058013 |
Není určeno pro bezpečnostně technické použití!